<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.medicalrecordsprofessionals.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Medical Records Professionals </title>
		<link>http://www.medicalrecordsprofessionals.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 Feb 2012 23:46:07 CST</lastBuildDate>
		<webMaster>webmaster@medicalrecordsprofessionals.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[A New Way To Communicate - The Patient Portal]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5293</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5293</link>
			<description><![CDATA[Implementing Electronic Health Records in any practice can be a challenge.  And what I have found to be the biggest challenge is demonstrating meaningful use. Providers are often surprised to find that one of the required features of an EHR system is utilizing a Patient Portal. Over time, this feature will change the way the patient and the practice communicate with each other.]]></description>
			<pubDate>Thu, 09 Feb 2012 13:29:19 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Four Steps of Developing a Medical Practice Compliance Program]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5281</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5281</link>
			<description><![CDATA[The health care regulation laws that now exist were created to ensure that the interest of every medical group will be protected. Failing to abide by such laws could pose significant risk due to fines, penalties and even potential criminal charges. Benefits of a well designed compliance plan consist of the following at a minimum:



? Increase speed and minimize improper payments of claims



? Minimize billing mistakes



? Reduce the odds that your physician group will be audited by a governmental agency



? If a governmental agency does conduct an audit, a compliance plan can reduce any negative outcome.]]></description>
			<pubDate>Mon, 06 Feb 2012 12:48:14 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[What Do You Need To Know About HIPAA Internal Audit?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5267</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5267</link>
			<description><![CDATA[The Health Insurance Portability and Accountability Act (HIPAA) was passed as a federal law in 1996 and this regulates how protected patient information can be stored and accessed. There are various organizations known as covered entities as per HIPAA that will need to follow all the rules and regulations for accessing, storing and transmitting the confidential information of patients.]]></description>
			<pubDate>Mon, 06 Feb 2012 09:31:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Billing - Proposed Rulemaking on Accountable Care Organizations]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5216</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5216</link>
			<description><![CDATA[One of the initiatives of the Affordable Health Care Act is Accountable Care Organizations (ACOs). These networks serve people on Medicare and include policies and procedures to assist physicians, hospital personnel and other caregivers to better coordinate care for Medicare patients.]]></description>
			<pubDate>Fri, 27 Jan 2012 14:01:58 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[IRS Gears Up for Health Care Law Appeals]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5202</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5202</link>
			<description><![CDATA[-IRS bracing for the implementation of new health care legislation 
-Most controversial sections of new law will not kick in until 2014 
-Tax professionals advised to educate themselves well in advance of 2014]]></description>
			<pubDate>Thu, 26 Jan 2012 15:50:40 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Rural Health Care]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5172</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5172</link>
			<description><![CDATA[The majority of us abandoned the land some generations ago and moved into the cities. Since most people live in these convenient groups, it's efficient. Suppliers of goods and services have a captive market even allowing for the internet introducing more people across greater distances. We still need local shops and people to repair our homes when they are damaged. So what's happened back in the countryside? Sadly, it's mostly bad news. With fewer people spread over bigger distances, access to goods and services has dropped dramatically. Now add in the budget deficits affecting almost every state and you won't find business as usual. Even essential services like the fire departments and law enforcement are stretched to breaking.]]></description>
			<pubDate>Thu, 19 Jan 2012 09:25:44 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Medicare Fee Schedule 2012: Train Eyes on Potential Imaging Fee Cuts]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5146</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5146</link>
			<description><![CDATA[The Centers for Medicare & Medicaid Services (CMS) payment proposals for the coming year indicate the situation could get all the more challenging. Here's a proposed fee schedule update you need to be aware of.]]></description>
			<pubDate>Tue, 10 Jan 2012 08:43:27 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Preventive Service: G0436, G0437 Close Your Asymptomatic Tobacco Use Preventive Counseling Coding]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5145</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5145</link>
			<description><![CDATA[After an asymptomatic Medicare patient who uses tobacco comes to your office, ensure that you're reporting expanded smoking and tobacco-use cessation counseling codes -- G0436 and G0437 -- to ethically recoup documented counseling time.]]></description>
			<pubDate>Tue, 10 Jan 2012 08:37:16 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[ICD-9-CM 2012: 704.4x, 286.5x: Get Definite With Cyst, Hemorrhagic Disorder Coding]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5136</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5136</link>
			<description><![CDATA[In case your lab bills transfusion medicine services, pathology exams for definite cysts, or blood tests meant for hemorrhagic disorders, we have some news to get your 2012 ICD-9-CM coding in control.]]></description>
			<pubDate>Fri, 06 Jan 2012 16:01:35 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Tips for Passing a HIPAA Audit: Best Practices for Covered Entities]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5092</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5092</link>
			<description><![CDATA[Are you on the hook to undergo a HIPAA audit, but you're not quite sure where to start? Online Tech recently passed a HIPAA audit of our Michigan data centers, giving us the ability to offer HIPAA compliant hosting solutions to healthcare organizations that need to pass HIPAA audits of their own. Avoiding hefty fines and collecting federal incentives are major motivators of the healthcare industry to adopt electronic medical record (EMR) systems, in accordance with the Health Information Technology for Economic and Clinical Health (HITECH) Act.]]></description>
			<pubDate>Thu, 15 Dec 2011 11:37:07 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[HIPAA Security Rule Requires Strong Authentication in the Healthcare Industry]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5065</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5065</link>
			<description><![CDATA[Privacy of confidential data starts with the authentication process for accessing protected information. With industries such as healthcare there are government regulations put in place to protect a patient's privacy. The Health Insurance Portability and Accountability Act known as HIPAA for short was put in place in 1996 and provides privacy and security rules as a standard for security in the healthcare industry. The act requires companies in the healthcare industry to utilize a two-factor authentication process also known as strong authentication.]]></description>
			<pubDate>Thu, 15 Dec 2011 11:20:44 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[On-Call Services: Avoid On-Call Fraud Accusations with These FAQs]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5091</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5091</link>
			<description><![CDATA[Beware: You can't capture ER coverage services with after-hours codes.

If you bill incorrectly when your physician covers for others -- or when another physician covers for your physician -- you could be setting yourself up for charges of fraud.]]></description>
			<pubDate>Thu, 15 Dec 2011 11:20:31 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Start Small When Preparing for ICD-10 Conversion]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5090</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5090</link>
			<description><![CDATA[Familiarize yourself with the top 30 diagnoses which you think your practice sees and you'll get an edge towards compliance.

If you've studied the ICD-10 book, you know that it would be virtually impossible to remember all of the codes that it has. But preparing for ICD-10 won't need you to even learn the codes by heart.]]></description>
			<pubDate>Thu, 15 Dec 2011 11:13:05 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Understanding Self-Insured Retention (SIR) Programs - Healthcare Equipment Maintenance]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5087</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5087</link>
			<description><![CDATA[The current economy has forced healthcare organizations across the country to search for ways to save money. As a result, many organizations are investigating the annual cost of maintaining their healthcare equipment inventory. In the past, it was common practice for healthcare organizations to purchase Original Equipment Manufacturer (OEM) service agreements for all their healthcare systems from patient monitoring to sophisticated diagnostic imaging systems. However, OEM service agreements are often quite expensive, service options are limited, and reports on financial cost benefit analysis, vendor issues, or equipment performance are rarely provided.]]></description>
			<pubDate>Thu, 15 Dec 2011 10:51:20 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Understanding Medical Claim Modifiers - The Modifier -25, -24, -51, -57, -59, -26]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5017</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5017</link>
			<description><![CDATA[I am writing this article again as a suggestion from many of my readers on my blog. This article is more comprehensive in a way that scenarios were cited to have a bigger look on the proper use of some of these important modifiers.
 
In this article, I will be describing the medical claims modifiers - Modifier -25, -24, -51, -57, -59, -26.]]></description>
			<pubDate>Tue, 15 Nov 2011 12:10:48 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Check Out Three FAQs to Assist Your Turbinate Surgery Coding Skills]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5015</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=5015</link>
			<description><![CDATA[If you have come face to face with a transnasal turbinate surgery claim, see to it that you put your clinical judgment on high alert considering the diversity of anatomic sites, surgical techniques, and types of instrumentation involved in this type of service.]]></description>
			<pubDate>Tue, 15 Nov 2011 11:39:24 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[863XX & 873XX are two new CPT Codes For linical Lab Test]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4965</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4965</link>
			<description><![CDATA[As we get ready to enter the final quarter of this year, the talk that's taking center stage now is the CPT 2012 code changes.]]></description>
			<pubDate>Tue, 08 Nov 2011 08:40:13 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Choose a Call Center with HIPAA Training]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4948</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4948</link>
			<description><![CDATA[When you are trying to choose a new call center to take phone calls for your medical clinic or private practice, you need to make sure that you are getting the best. It's important to choose a company that is able to offer service 24 hours a day throughout the year, and that will be able to handle all of your patients' questions, scheduling, and problems. However, one of the most important things to consider when you are hunting for a call center is HIPAA training. The Health Insurance Portability and Accountability Act keep patient information safe and confidential. Those who have undergone this training will understand this and can safely handle your calls.]]></description>
			<pubDate>Thu, 03 Nov 2011 13:29:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Proper Use of the 59 Modifier]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4935</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4935</link>
			<description><![CDATA[Many people do not really understand modifiers and when they need to be used. A modifier should never be used just to get higher reimbursement. It shouldn't be just added on to get a code paid. Modifiers should be used when they are required to describe more accurately the procedure performed or service rendered.]]></description>
			<pubDate>Tue, 18 Oct 2011 16:25:25 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[NJ EMR Mandate]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4917</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4917</link>
			<description><![CDATA[The New Jersey Health Information Exchange Project was presented on behalf of the community of New Jersey. Along with this a grant system was also submitted. The grant process as well as the project had been aimed at facilitating greater adoption of healthcare information norms as stipulated by HIPAA. It pays particular emphasis towards the understanding and adoption of 'meaningful use' of patient info in healthcare settings. This initiative is normally called the New Jersey EMR Mandate.]]></description>
			<pubDate>Tue, 11 Oct 2011 16:22:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Managed Print Services is Critical to EHR Vendor Selection]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4885</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4885</link>
			<description><![CDATA[The race is on for nearly 6,000 eligible hospitals and over 700,000 physicians in the U.S. to receive millions of dollars in incentives if they comply with federal mandates for meaningful use of electronic health records (EHR).]]></description>
			<pubDate>Thu, 29 Sep 2011 14:24:53 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Spartanburg Regional Medical Center: Finding the Silver Lining in a RAC Audit]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4858</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4858</link>
			<description><![CDATA[As the first round of audits in the Centers for Medicare & Medicaid Services' Recovery Audit Contractor (RAC) program got under way, we suspected that we might be included in the second round of the demonstration program. Sure enough, Spartanburg Regional Healthcare System (SRHS) was tapped to participate in a RAC audit.]]></description>
			<pubDate>Thu, 29 Sep 2011 12:39:05 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Unemployment Crisis Leaves Millions Without Health Insurance]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4769</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4769</link>
			<description><![CDATA[With a national unemployment rate hovering around 9.1%, there is little doubt that the United States workforce is under a significant amount of pressure to provide for their families. While much of the attention has focused on the unemployment compensation these individuals receive, and whether such benefits should be extended, many of these people are putting off much needed medical care because they have no health insurance.]]></description>
			<pubDate>Mon, 12 Sep 2011 13:43:31 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Emergency Medicine Physician Billing Compliance - Medicare, PPACA, RACs, HITECHs]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4762</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4762</link>
			<description><![CDATA[Since Medicare Audits began they have primarily been used as information gathering. However with the passing of the Tax Relief and Health Care Act of 2006, which made recovery audit contractors extension into all 50 states mandatory by 2010, and adding the passage of PPACA and the effects of HITECH, audits are coming from all directions. More importantly they are being used to recover over-payments and possibly with penalties. What do we do as ED physicians?]]></description>
			<pubDate>Fri, 09 Sep 2011 15:50:22 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Accountable Care Organizations & Health Homes: Partnerships for Behavioral Health]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4755</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4755</link>
			<description><![CDATA[With private and public payers' growing awareness that they are spending enormous sums for poor outcomes, new service delivery models have been developed to address the healthcare system's problems with quality and cost. Of these models, health homes and accountable care organizations (ACOs) are likely to serve as foundational elements of healthcare's future. Pilot efforts have demonstrated the potential of these models to improve quality while reducing costs. Increasing numbers of payers and providers are investing in them, and health reform's promotion of them will further accelerate their adoption.]]></description>
			<pubDate>Fri, 09 Sep 2011 14:13:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Role of ROI in Medical Record Processing]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4711</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4711</link>
			<description><![CDATA[The Release of Information (ROI) function is often an undervalued  element of the Health Information Management (HIM) department. Release  of Information and medical records processing includes logging,  invoicing and responding to the entire medical record requests from  patients, insurance payors, Attorneys,  Government organizations and other authorities. Statistical reports of  Association of Health Information Outsourcing Services (AHIOS) says,  about 80% of the Release of information function is outsourced. The  various regulations within the Health Insurance Portability and Accountability Act (HIPAA) play a prominent role in the procedures and rules for Medical Release of Information.  The procedures, rules and regulations of this act set the parameters  and dictate the way in which the Release of Information is completed. In  fact, 2011 will see the enforcement of three key items which impact HIM  departments and the ROI function.]]></description>
			<pubDate>Wed, 17 Aug 2011 13:46:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medicare Beneficiaries in Rural Areas Get Telemedicine]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4681</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4681</link>
			<description><![CDATA[Patients in rural or remote communities in America often have a difficult time receiving much-needed health care services. To overcome this difficulty the Centers for&nbsp;Medicare&nbsp;and Medicaid Services (CMS) has finalized a rule for telemedicine services so&nbsp;Medicare&nbsp;beneficiaries can receive the best care and cutting-edge medical assistance from local hospitals.]]></description>
			<pubDate>Fri, 12 Aug 2011 09:51:51 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[5 Steps for Preventing Healthcare Fraud and Abuse at Hospice and Homecare Agencies]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4673</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4673</link>
			<description><![CDATA[Providing quality care and comfort to patients is the primary concern of hospice and homecare agencies. Unfortunately, it's not the only one. Owners also need to be proactive and vigilant to ensure they are&nbsp;preventing healthcare fraud and abuse.]]></description>
			<pubDate>Thu, 11 Aug 2011 15:25:44 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Document Imaging Transforms Medical Practice`]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4672</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4672</link>
			<description><![CDATA[Medical document imaging can transform medical practice by capturing patient charts in an electronic form. Unlike paper charts, practitioners can access electronic charts with utmost ease, by clicking a mouse (or touching their PDA). Whereas they had to wait for the paper chart earlier, now the chart is available to them instantly. ]]></description>
			<pubDate>Thu, 11 Aug 2011 15:19:04 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Billing: Are You Staying Current with Your Major Payers?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4658</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4658</link>
			<description><![CDATA[It is critical for a medical practice to  have individuals who are experts on your major payers.  At your front desk,  staff need payer-specific knowledge in order to handle financial clearance,  accurate registration, referrals, obtain waiver forms when appropriate, and  collect time of service payments.  Your billing staff need payer knowledge  for accurate payment posting, AR follow up and denial management.  Are you  staying current on your major payers?  In the past, we received paper payer  newsletters and maintained three-ring binders with the current version of the  provider manual.  Today, all of the payers are utilizing Websites to keep  their patients, providers, and employers informed. ]]></description>
			<pubDate>Tue, 02 Aug 2011 13:43:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Basic Aspects of Health Insurance Exchange]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4657</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4657</link>
			<description><![CDATA[Health insurance Exchange is one of the  major aspects of The Patient Protection and the Affordable Care Act. These  Exchanges are however not just an online platform for insurance plan  transactions nor a mere listing of the health  insurance companies operating in the state.  These Exchanges are  governed by certain guidelines, need to mandatorily perform certain functions  and must have certain features that will be common across the States.]]></description>
			<pubDate>Tue, 02 Aug 2011 12:11:14 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Is Meaningful Use?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4606</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4606</link>
			<description><![CDATA[Anyone who follows the healthcare industry in the news has most  likely heard a lot of talk about meaningful use. However, if they do not  work in the industry, they may not quite understand what this means. It  refers to practices that should be used by doctors and hospitals using  electronic healthcare records, but there is much more to it than that.]]></description>
			<pubDate>Mon, 11 Jul 2011 16:21:29 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Navigating Healthcare Reform: Issuing Rebates]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4605</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4605</link>
			<description><![CDATA[The Minimum Loss Ratio (MLR) mandate contained within the Patient  Protection and Affordable Care Act of 2010 (PPACA) has created a myriad  of compliance requirements for health plans. The most complex and  potentially costly of these will be issuing rebates to members when a  plan's MLR falls below the minimum threshold.]]></description>
			<pubDate>Mon, 11 Jul 2011 16:17:32 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Preparting for the Arrival of Accountable Care Organizations]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4604</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4604</link>
			<description><![CDATA[As healthcare providers wait for the final rules for forming  Accountable Care Organizations now is a good time for healthcare  providers to begin adopting the processes, tools, measures and guidance  laid out in the initial rules document. It is likely that CMS will begin  signing agreements with ACO organizations sometime in 2012.]]></description>
			<pubDate>Mon, 11 Jul 2011 16:15:01 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[ACO Regulations Will Cause Headaches for Doctors]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4565</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4565</link>
			<description><![CDATA[The requirements contained within the 492 page volume of regulations,  which will govern Accountable Care Organizations (ACO's), will create  &lsquo;significant barriers' that will discourage the support of the concept  of ACO's.&nbsp; So says Delos Cosgrove, the CEO of the Cleveland Clinic, in  an eight page letter to Donald Berwick, top administrator for the Center for Medicare and Medicaid Services (CMS).&nbsp; In his letter,&nbsp; posted by Modern Healthcare, Cosgrove  claimed: "Rather than providing a broad framework that focuses on  results as the key criteria for success, the proposed rules are replete  with 1) prescriptive requirements that have little to do with outcomes,  and 2) many detailed governance and reporting requirements that create  significant administrative burdens,"]]></description>
			<pubDate>Mon, 13 Jun 2011 15:01:22 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Patient Data Breaches Often Tied to Unqualified Vendors]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4564</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4564</link>
			<description><![CDATA[Some of the most highly-publicized information breaches in the United  States occur due to vendor negligence, according to Dark Reading, a  leading IT security journal. The study examined vendor relationships among medical practices in  2010, underscoring the importance of choosing a medical records vendor  capable of not only fulfilling your EMR back scanning projects, but  properly securing confidential patient information protected under HIPAA and HITECH regulations.]]></description>
			<pubDate>Mon, 13 Jun 2011 14:57:10 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The New Approach to Healthcare Enterprise Information Management - EHR, EMR, EIM]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4563</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4563</link>
			<description><![CDATA[The lack of a healthcare specific,  compliant, cost-effective approach to Enterprise Information Management  (aka EIM) is the #1 reason integration, data quality, reporting and  performance management initiatives fail in healthcare organizations. How  can you build a house without plumbing? Conversely, the organizations  that successfully deploy the same initiatives point to full Healthcare  centric EIM as the Top reason they were successful (February, 2009 -  AHA). The cost of EIM can be staggering - preventing many healthcare  organizations from leveraging enterprise information when strategically  planning for the entire system. If this is prohibitive for large and  medium organizations, how are smaller organizations going to be able to  leverage technology that can access vital information inside of their  own company if cost prevents consideration?]]></description>
			<pubDate>Mon, 13 Jun 2011 14:23:14 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[HIPAA Compliance, HITECH Act and What It Could Mean To Your Practice If You're In Violation]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4524</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4524</link>
			<description><![CDATA[HIPAA Compliance just grew some teeth. Really, it all started when  the Health Information Technology for Economic and Clinical Health Act  was signed into law in 2009 - however HITECH Act did not take effect  until 2010. The purpose of HITECH was to encourage the adoption and  meaningful use of technology as it pertains to health information. It  was only reasonable that the United States Department of Health &amp;  Human Services introduce law that would ensure the privacy of individual  health information, considering many facilities have made paper records  a thing of the past. For those not dealing with the electronic  transmission of health information properly, HITECH Act paves the road  for serious consequences; HITECH provides the provision that strengthens  the civil and criminal enforcement of the HIPAA rules.]]></description>
			<pubDate>Thu, 02 Jun 2011 12:50:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Importance of Insurance Vertification Services in the Healthcare Industry]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4480</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4480</link>
			<description><![CDATA[It is imperative that medical care providers understand the importance  of insurance verification services in the healthcare industry. It plays a  major role in a hospital's claims denial management program. Successful  billing depends on successful eligibility verification. Health  insurance verification is all about the process of checking a patient's  active coverage with the insurance company and verifying the eligibility  of his or her insurance claims.  In order to avoid claim  rejection, the verification process must be done before the patient is  admitted into a hospital. Otherwise, it might lead to denials and need  for rework. Patients would be ineligible for benefits when they provide  wrong or outdated information, or when their policies have been  terminated or modified. A simple error can result in claim rejection or  denial, so you have to be sure it is being done correctly.]]></description>
			<pubDate>Fri, 13 May 2011 14:08:56 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[HIPAA Privacy Training for Managers and Privacy Compliance Team Certified HIPAA Privacy Expert]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4479</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4479</link>
			<description><![CDATA[As a result of extra funding from the ONC (Office of the National  Coordinator), to 48 RECs (Regional Extension Centers), rural and CAHs  (Critical Access Hospitals) have the means to implement EHRs (electronic  health records). At the same time, a panel of healthcare professionals  analyzed issues like privacy, regulations and data breaches, and  concluded that privacy and security will garner increased attention in  2011 due to inexperienced and understaffed organizations implementing  and working with EHRs. This combination creates a new market for HIPAA  consultants and an increased demand for HIPAA compliance officers.]]></description>
			<pubDate>Fri, 13 May 2011 14:05:52 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Dentistry Medical Coding]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4469</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4469</link>
			<description><![CDATA[Dental insurance rarely covers  100% of the dental fees; some services are reimbursable and some are  not. It is important for dental practices to understand the services  that can be billed. Dental insurance plans vary in the kind of procedures they cover; these may also vary from state to state.]]></description>
			<pubDate>Thu, 12 May 2011 12:28:40 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Why Medical Practitioners Need Blogs]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4465</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=4465</link>
			<description><![CDATA[The proliferation and improvement of the internet has made pivotal  effects to almost every aspect of human life and culture. A tool that  has been viewed to be solely expeditionary utility has flaunted and been  used for many other purposes. This time, grouping of assorted field of  expertise and profession from assorted parts of the world can now  interact and share knowledge finished the internet. On the part of the  most busy practitioners - the doctors and the nurses - blogging has been their other lateral out of the surgical room whether they are still on their scrutiny scrubs or not.]]></description>
			<pubDate>Thu, 12 May 2011 10:43:45 CDT</pubDate>
