<?xml version="1.0" encoding="ISO-8859-1" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.medicalrecordsprofessionals.com/rss/rss.php" rel="self" type="application/rss+xml" />
		<title>Medical Records Professionals </title>
		<link>http://www.medicalrecordsprofessionals.com/</link>
		<description></description>
		<language>en-us</language>
		<lastBuildDate>Sat, 25 May 2013 23:05:32 CDT</lastBuildDate>
		<webMaster>webmaster@medicalrecordsprofessionals.com (Webmaster)</webMaster>
		<item>
			<title><![CDATA[Medical Records: Responding to Subpoenas and Investigations]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7681</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7681</link>
			<description><![CDATA[The Health Insurance Portability and Accountability Act of 1996, often shortened simply to HIPAA, is one of the most comprehensive pieces of privacy legislation passed by Congress in the last century. Because of its very strict provisions and very stiff penalties for failing to comply with privacy mandates throughout the bill, many medical professionals shy away from anything that might involve disclosure of patient health information or other private details. In the case of a subpoena, however, disclosure is often required and refusing to comply can lead to even bigger legal headaches...]]></description>
			<pubDate>Wed, 01 May 2013 15:49:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Developing a Smartphone Policy for Health Care Providers]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7680</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7680</link>
			<description><![CDATA[The trend in many workplaces is to move away from company-issued mobile phones and toward a BYOD, or "Bring Your Own Device" program. These programs allow employees to use a smartphone of their choosing, which they're comfortable operating, while performing company tasks and engaging with clients. In a health care environment, this allows employees to use devices that are more advanced, with patient interaction tools, innovative methods of communication, and a number of other major...]]></description>
			<pubDate>Wed, 01 May 2013 15:45:44 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medicine of the Future: The Incredible Developments in Medical Technology]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7664</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7664</link>
			<description><![CDATA[We have entered the second decade of the twenty-first century. Today, affordable smart phones are widespread, computer game graphics look almost life-like, computer animation is almost indistinguishable from actual footage, remote-controlled drones patrol the skies, and Google maps provide street views of practically any city on Earth. What's more, every year, the storage capacity of the average computer hard drive increases along with the computing power. We are living on the threshold of what could be a highly advanced future. Along with the computer technology, medical technology is...]]></description>
			<pubDate>Mon, 15 Apr 2013 11:53:30 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Integration of IT in Healthcare]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7663</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7663</link>
			<description><![CDATA[Information technology has penetrated almost all sectors. Whether it is the food industry or a high-profile crane operation, without the support of computer commands,it may be difficult to ensure smooth functioning. When all the other fields have caught on to enjoy the benefits of IT, why should healthcare stay behind?...]]></description>
			<pubDate>Mon, 15 Apr 2013 11:05:47 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Top 5 Must-Have Healthcare Technologies for Every Hospital]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7563</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7563</link>
			<description><![CDATA[As computer systems become the base for most industries healthcare is not far behind. In fact, IT plays a very big role in management and smooth functioning of hospitals, high profile clinics and laboratories. Without support of information technology it may be difficult to handle a large organization or crisis situations that are common for hospitals...]]></description>
			<pubDate>Mon, 18 Mar 2013 14:13:45 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Top Technology Trends for 2013]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7562</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7562</link>
			<description><![CDATA[Gartner's list of the top 10 strategic technology trends highlights 10 key game shapers that companies should be factoring into their strategic plans for the year ahead. Among them are Mobile devices, applications, personal cloud and big data ? all well connected to healthcare technology and efficiently managing the healthcare space...]]></description>
			<pubDate>Mon, 18 Mar 2013 12:27:04 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[EMR - What do They Expect?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7548</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7548</link>
			<description><![CDATA[Once considered a tool for automating clinical documentation and helping physicians to ensure precision in managing workflows, Electronic Medical Records (EMR) have come a long way to offer physicians much more than that. With features like preventive check mechanisms and interaction alerts, it can easily be established that EMRs have become a complete decision support tool for physicians. No doubt, this technology has boosted up providers expectations from the EMR vendors...]]></description>
			<pubDate>Thu, 14 Mar 2013 14:16:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Consider These When Selecting Medical Billing Services]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7547</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7547</link>
			<description><![CDATA[Currently, the health sector has experienced drastic changes in issues related to health treatment. The billing records are used for various purposes; some of which include preparation of insurance claims, batch claims processing, submission of electronic claims, processing of on demand invoices and other complex claims forms. To enjoy all these benefits, you need to find the best medical billing services. Such are only provided by competent companies which have knowledge and experiences regarding this nature of service. Considering the factors below can help you find the best billing services...]]></description>
			<pubDate>Thu, 14 Mar 2013 12:45:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Overcoming obstacles to EMR adoption]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7513</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7513</link>
			<description><![CDATA[The economic recession of 2008 sent shockwaves throughout the entire world, transforming the very core of global commercial activity. As a result, measures were taken by the people in charge to mitigate the financial losses suffered by businesses, both on a national and international level. The healthcare industry was no different, where legislations such as ARRA and HITECH Act, enacted by the Obama administration, reshaped the practice of medicine on a fundamental scale. These laws proved to be the second...]]></description>
			<pubDate>Mon, 11 Mar 2013 13:37:50 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Teamwork in the Health Care Environment]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7512</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7512</link>
			<description><![CDATA[An effective teambuilding program is designed to be a give and take situation? to allow for participants to give feedback on what their strengths and weaknesses lie and then make their contribution to the team.  In a health care environment, where Quality of Care and Quality of Life are at stake, it is vital all staff to work together to get the hundreds of tasks done in a timely and efficient manner...]]></description>
			<pubDate>Mon, 11 Mar 2013 13:34:40 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Telehealth: The 7 Deadly Sins of Telehealth Marketing]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7417</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7417</link>
			<description><![CDATA[This article covers some fundamental marketing mistakes ("sins") that are common to many industries in addition to telehealth and telemedicine. If you find that you are guilty of any of these sins, you have a golden opportunity to eliminate them from your marketing strategy, so that you can edge out your competitors and get the PR, patients, and profits you deserve...]]></description>
			<pubDate>Tue, 12 Feb 2013 11:41:40 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[5010 and Its Impact on US Healthcare]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7415</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7415</link>
			<description><![CDATA[HIPAA 5010 impacted the US healthcare industry in a way that has not been seen in quite some time. The impact on medical billing and collections and some of the managed care solutions has been rather dramatic, and it has included problems such as delayed payments and a general lack of organization and co-ordination. The switch to version 5010 has definitely had a large impact on the overall US medical claims processing continuum...]]></description>
			<pubDate>Mon, 11 Feb 2013 15:43:51 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[ICD 10: Improving Patient Care and Enhancing ROI]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7414</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7414</link>
			<description><![CDATA[The transition from ICD 9 to ICD 10 codes is the core of the health reforms and marks an era where Health Information Technology is at its zenith in the United States. The conversion from Health Insurance Portability and Accountability Act (HIPAA) Accredited Standards Committee (ASC) X12 version 4010A1 to ASC X12 version 5010 aims to provide better patient care, speedy reimbursements for physicians, and shorter turnaround time for claims. The codes would be more elaborate compared to the older version and increase the accuracy in medical billing, coding, claims denial, and physician revenue. However, the sheer complexity of the codes and the looming deadlines for expected compliance by almost all the entities in the healthcare industry make it a formidable task...]]></description>
			<pubDate>Mon, 11 Feb 2013 15:32:46 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Electronic Medical Records: Transforming the Healthcare Industry]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7408</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7408</link>
			<description><![CDATA[The advent of Electronic Medical Records has completely automated the healthcare industry. It has certainly taken medical practice to the next level.  Although EMR technology has been around for decades, widespread adoption of electronic medical records merely began in 2009 with the promulgation of the Health Information Technology for Economic and Clinical Health (HITECH) Act. Considering the staggering amount of fatalities in the US, the health IT industry was depleting and citizens demanded quality and affordable healthcare, which is why the government...]]></description>
			<pubDate>Mon, 11 Feb 2013 12:23:09 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Real Value Of Medical Transcription Work]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7246</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7246</link>
			<description><![CDATA[The medical transcription sector is growing and becoming more popular today. Traditional training programs on schools and colleges are increasing as well as training programs online. These further strengthen the reality that there is an increase in demand for professionals in this sector and that a lot of people are starting to study and begin a career as a medical transcriptionist...]]></description>
			<pubDate>Tue, 15 Jan 2013 14:05:38 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Malpractice and Patient Confidentiality]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7245</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7245</link>
			<description><![CDATA[Breaking a patient ? physician confidentiality is one type of medical malpractice and can be grounds for a medical malpractice lawsuit filed by a personal injury attorney who specializes in medical malpractice cases, otherwise known as a "medical malpractice attorney". Breaking a patient ? physician confidentiality is one type of medical malpractice and can be grounds for a medical malpracticelawsuit filed by a personal injury attorney who specializes in medical malpractice cases, otherwise known as a "medical malpractice attorney"...]]></description>
			<pubDate>Tue, 15 Jan 2013 13:54:10 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Exploring CPOE - What It Means To Healthcare]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7242</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7242</link>
			<description><![CDATA[The ever changing dynamics of healthcare across the US can be attributed to continuous innovations in health IT technology. Applications such as Electronic Medical Records (EMR) and Practice Management software have completely revolutionized the norms of medical practice ? providing quality care and promoting the culture of evidence based practice. Today, health IT has become a popular player within the healthcare industry not only in the US, but also across the globe...]]></description>
			<pubDate>Fri, 11 Jan 2013 16:01:17 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[What Healthcare Workers Need To Know About ICD 10 Training]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7241</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7241</link>
			<description><![CDATA[The transition to the International Classification for Diseases (ICD) version 10 requires everyone who uses the codes to learn about the new standard. There is sometimes a misconception about the conversion. The newest edition includes thousands of new codes and a different set of concepts that need to be understood. It is not just an expansion on the existing system but is a completely different way of coding that will take time to learn fully. The only way to prepare for the transition is...]]></description>
			<pubDate>Fri, 11 Jan 2013 15:38:54 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[What is the Role of a Medical Transcriptionist?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7126</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7126</link>
			<description><![CDATA[A medical transcriptionist(MT) is an allied healthcare professional responsible for converting the voice recordings of dictations given by doctors and other healthcare practitioners into text format. The above is a simplified description of the role of a medical transcriptionist in a healthcare environment. Dig a little deeper and you will understand the significant contribution of this unassuming and seemingly ordinary occupation to the healthcare documentation discipline...]]></description>
			<pubDate>Wed, 26 Dec 2012 15:59:02 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[HITECH Increases HIPAA Responsibility and Penalties]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7098</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7098</link>
			<description><![CDATA[HITECH (the Heath Information Technology for Economic and Clinical Health Act) was part of ARRA (the American Recovery and Reinvestment Act) of 2009. HITECH included some good news in that it provides over $19 billion to promote the adoption of electronic medical records through incentive payments. There are provisions for substantial payments to eligible professionals and eligible hospitals that are "meaningful users" of Electronic Health Records. Rules have recently been published both to address the incentives and penalties for not using EHR "meaningfully". The legislation provides significant financial incentives through the Medicare and Medicaid programs to encourage doctors and hospitals to adopt and use certified electronic health records. Physicians will be eligible for $40,000 to $65,000 for showing that they are meaningfully using health information technology, such as through the reporting of quality measures. Hospitals will be eligible for...]]></description>
			<pubDate>Mon, 17 Dec 2012 12:26:50 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Records Storage During a Move: A Guide for Medical Professionals]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7097</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7097</link>
			<description><![CDATA[Professionals in the medical field understand their responsibility to protect patient information. In addition to the extensive fines associated with a privacy breach, as much as $1,500 per incident, there are ethical considerations that clients take very seriously when it comes to medical records storage and the protection of their private information. With identity theft on the rise and highly confidential medical data at stake, any company that handles medical records must have the most stringent security and storage safeguards in place in every aspect of day-to-day operations...]]></description>
			<pubDate>Mon, 17 Dec 2012 11:41:11 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Respond to an Initial Request for Records, Medicare & Medicaid Audits]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7096</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=7096</link>
			<description><![CDATA[One of the biggest mistakes a medical practice can make when they receive a request for medical records from a payer, such as Medicare or Medicaid, is to quickly copy some records and throw them into an envelope. Most audits start with the payer, or their audit contractor, providing a list of names and dates of service for which they are requesting copies of medical records. Here are a Baker's Dozen worth of tips for those type audits:...]]></description>
			<pubDate>Mon, 17 Dec 2012 11:21:29 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Worries Increase As Deadline For Switch To Electronic Medical Records Looms]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6957</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6957</link>
			<description><![CDATA[President Obama has set a deadline for all medical records to be switched over to electronic form by 2014. This means that anyone who keeps such records whether they be a health insurer or physician's or dental office are obligated to comply or face being fined...]]></description>
			<pubDate>Thu, 08 Nov 2012 16:16:30 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[General Overview Of The Medical Billing And Coding Process]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6956</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6956</link>
			<description><![CDATA[Medical billing and coding is the part of the administrative side of the health care system that deals with and manages the health care revenue cycle. It is the process that makes sure health insurance claims for services rendered to insured patients are reimbursed by the insurance companies. To further explain the tasks performed by the medical billers and coders, here's a quick overview of their tasks...]]></description>
			<pubDate>Thu, 08 Nov 2012 16:11:02 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[What Are the Benefits of Medical Billing Software?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6955</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6955</link>
			<description><![CDATA[Medical billing software is designed to make the lives of doctors, dentists, and healthcare professionals easier. It can benefit a healthcare practice by making everyday tasks quicker to accomplish, allowing doctors to use their time more effectively. Medical Billing Software makes patient accounting tasks simple and easy. It provides a healthcare practice with detailed data that is easy to handle and more manageable than most other methods. The software has a number of uses:...]]></description>
			<pubDate>Thu, 08 Nov 2012 16:10:49 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Transcription Software in the Medical Field See New Developments]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6953</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6953</link>
			<description><![CDATA[Medical treatment today is an easy process compared to how stressful and delayed it was earlier. The reason for that was the administration work which took a lot of time. Human scope for errors was huge in all this too. Paper work caused a lot of strain not only to doctors but the hospitals as well. Due to this people suffered too as their medical treatment process was delayed. A systematic and accessible database is now possible thanks to the invention of the transcription software that has made things very easy...]]></description>
			<pubDate>Thu, 08 Nov 2012 15:57:29 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[HIPAA and Electronic Medical Records]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6800</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6800</link>
			<description><![CDATA[The most revolutionary idea in the medical record keeping practice is the introduction of electronic medical records technology. Earlier, before the introduction of electronic medical records system, the records of the patients like their personal details, reports, x-ray reports, scan reports and other billing related information were kept and stored manually. Usually record books and files were used for the same purpose, which in turn made it impossible to access at the time of immense requirement due to its space consuming nature. Apart from that due to the lack of proper privacy law the data with record keeper most often landed in the hand of an ancillary medical service provider, who in turn used these data to sell his goods and services. Same type of discrepancy was also found in case of electronic medical records of that time as well. A proper law in this accord was the need of the hour; otherwise the practice of medical record keeping would curve to a very bad state of distrust. Finally the HIPA Act was introduced. The Privacy Rule and the Final Rule on Security Standards under HIPAA saved the practice of medical record keeping from this evil...]]></description>
			<pubDate>Fri, 12 Oct 2012 11:12:40 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Medical Records - An Insight to a Patient's Health]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6799</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6799</link>
			<description><![CDATA[In the world of medicine, innumerable patients walk the lobbies of the hospital strutting along possessing different diseases, defects or even disabilities. It is a dire necessity to systematically organize and arrange their history and details under the watchful eye of the concerned health provider and their/its jurisdiction. Medical records are methodical compilation of patient's details, doctors and drugs administered, symptoms, prescriptions etc. This procedure is vital for the reference of the patients past history in association with their present condition. These records must be...]]></description>
			<pubDate>Fri, 12 Oct 2012 10:57:09 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Are Electronic Medical Records?]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6790</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6790</link>
			<description><![CDATA[Almost fifty percent of hospitals in the United States are now using Electronic Medical Records, but what are Electronic Medical Records and why have they become so popular? There are two different ways to keep medical records in hospitals. The information can be stored on paper or it can be stored digitally. Healthcare professionals are, apparently, divided when it comes to their opinion of the storage of medical records. A survey in 2009 revealed that 48.3 percent of hospitals were now using...]]></description>
			<pubDate>Thu, 11 Oct 2012 15:54:15 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[You Have the Right to View Your Medical Records]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6789</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6789</link>
			<description><![CDATA[Have you ever left a doctor's office or hospital with unanswered questions about your health condition or medical treatment? Given our current health care system, in which most doctors or medical providers spend only a few minutes with their patients, it is not uncommon for the patients themselves to have little or no information regarding their own healthcare. While the health care provider may not provide much information directly to the patient, the patient's medical record often contains important information regarding the patient's health. When it comes to ensuring you are receiving the best medical care possible, obtaining copies of your medical records is a terrific way to meet this goal...]]></description>
			<pubDate>Thu, 11 Oct 2012 15:48:04 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[There's No Substitute For Strategic Leadership]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6720</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6720</link>
			<description><![CDATA[Seasoned retailers have survived ? even learned from -- the slumps of 1973, 1980, 1990, 2001, (me included). By now they should have designed their own simple ?circle-the-wagons strategy.  
But, when every retailer is trying to see the future and, at the same time, manage inventory, merchandise, dwindling cash flow, acquisition strategies or whatever, it is easy to loose sight of that one key ingredient to success ? or at least for survival ? effective leadership. (As the saying goes, its hard to spot the alligator when youre up to your ?neck in water -- or something to that affect). So, here are eight leadership ??Must-Haves? ? kind of a Leadership Wish List...]]></description>
			<pubDate>Mon, 08 Oct 2012 15:53:53 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Using Metrics to Improve Clinical Documentation]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6696</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6696</link>
			<description><![CDATA[Data metrics can be a powerful tool for many clinics and hospitals. With the proper types of metrics, it's possible for a healthcare provider to quickly and easily analyze a patient's health data to find potential diseases that haven't become symptomatic. The following guide provides simple tips and tricks on how metrics can improve clinical documentation...]]></description>
			<pubDate>Fri, 28 Sep 2012 16:21:56 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Deal with Patient Complaints]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6623</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6623</link>
			<description><![CDATA[Every healthcare professional from the secretaries to the doctors knows about the wrath of patient complaints. They come in so many forms of patient problems that they would seem to be nearly impossible to get under control. The best course of action is to answer complaints sincerely without wasting time. Here are several general steps your hospital can take to mitigate complaints...]]></description>
			<pubDate>Mon, 17 Sep 2012 14:12:38 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Introduction to the New ICD-10 Coding]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6613</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6613</link>
			<description><![CDATA[The transition to ICD-10 has implications for virtually the entire health care industry. Hospitals, healthcare providers, third-party payers and patients will be affected, as well as private and public research institutions and oversight agencies. Even banks and the United States Treasury will feel the effects of the change.

Upgrading to ICD-10 is a requirement of the Health Insurance Portability and Accountability Act and must be completed by Oct. 1, 2013...]]></description>
			<pubDate>Fri, 14 Sep 2012 08:02:58 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Smartphone Policy for Health Care Providers]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6611</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6611</link>
			<description><![CDATA[In recent years, health care professionals have outpaced the general public in adopting smartphone technology. Roughly four out of five doctors use such devices, according to Jackson & Coker. Smartphones offer convenient ways to obtain medical information and communicate with patients. However, they also put confidential data at risk...]]></description>
			<pubDate>Wed, 12 Sep 2012 14:14:36 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Responding to Requests for Patient Information]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6568</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6568</link>
			<description><![CDATA[An inevitable occurrence in the healthcare profession is having to deal with requests for patient information for litigation purposes. Under the Health Insurance Portability and Accountability Act of 1996 (HIPAA), national standards for electronic healthcare transactions, national identifiers for insurance purposes and general recordkeeping regulations have been established. Here are some tips on how to deal with requests for the release of patient information...]]></description>
			<pubDate>Thu, 06 Sep 2012 07:42:25 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[HIPAA Compliant Clouds]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6427</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6427</link>
			<description><![CDATA[What does the cloud bring to the table for healthcare organizations when it comes to data storage, availability, and ability to meet HIPAA compliance standards?]]></description>
			<pubDate>Mon, 13 Aug 2012 15:41:43 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Challenges of HIPAA Security Compliance After the HITECH Act]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6403</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6403</link>
			<description><![CDATA[The Health Information Technology for Economic and Clinical Health Act (HITECH Act) promotes the use and adoption of health information technology.]]></description>
			<pubDate>Wed, 08 Aug 2012 08:51:03 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[A Look at the Medical Privacy Rights of Minors]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6398</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6398</link>
			<description><![CDATA[Adolescents have medical privacy rights, depending on the situation.]]></description>
			<pubDate>Tue, 07 Aug 2012 10:17:57 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Effective Auditing of Physicians' Notes]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6359</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6359</link>
			<description><![CDATA[Proper auditing of physicians' notes is essential in a hospital or clinical setting as it ensures proper medical diagnoses are submitted to health insurance companies and keeps an accurate record of treatment.]]></description>
			<pubDate>Mon, 30 Jul 2012 08:28:35 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Pros and Cons of Using Electronic Medical Records in Healthcare]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6269</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6269</link>
			<description><![CDATA[Electronic medical records have proven to be paving the way in which hospitals, doctor's offices, and clinics begin the search to become environment friendly, more secure, and much more successful.]]></description>
			<pubDate>Mon, 16 Jul 2012 11:41:17 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Importance of Accurate Medical Record Reviews]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6251</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6251</link>
			<description><![CDATA[Medical records contain information regarding patients' diagnosis, medication, social and medical history, lab tests and evaluations done by medical specialists and clinical staff. Medical record reviews have to be complete and accurate when it comes to settlement of insurance claims.]]></description>
			<pubDate>Thu, 12 Jul 2012 15:53:55 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Powers of Attorney: Medical Records Release Concerns]]></title>
			<guid>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6205</guid>
			<link>http://www.medicalrecordsprofessionals.com/articles/view.php?article_id=6205</link>
